Tariff
Dunaird Coach House is available for weekly lets starting and ending on Saturday.
The Auld Smiddy is available for weekly lets starting and ending on Friday.
If you would prefer a different start date, please contact us and we will do our best to accommodate you.
Short breaks are available by arrangement. For weeks with partial bookings, please contact us for details of remaining availiability.
A good housekeeping deposit of £150 is payable and will be returned after your departure.
| Tariff 2010/11 | Dunaird Coach House |
|---|---|
| 27 February - 6 March | £450.00 |
| 6 March - 13 March | £450.00 |
| 13 March - 20 March | £450.00 |
| 20 March - 27 March | £500.00 |
| 27 March - 3 April | BOOKED |
| 3 April - 10 April | £500.00 |
| 10 April - 17 April | BOOKED |
| 17 April - 24 April | £500.00 |
| 24 April - 1 May | £500.00 |
| 1 May - 8 May | £500.00 |
| 8 May - 15 May | BOOKED |
| 15 May - 22 May | BOOKED |
| 22 May - 29 May | BOOKED |
| 29 May - 5 June | PARTIALLY BOOKED |
| 5 June - 12 June | £525.00 |
| 12 June - 19 June | £525.00 |
| 19 June - 26 June | BOOKED |
| 26 June - 3 July | £525.00 |
| 3 July - 10 July | BOOKED |
| 10 July - 17 July | PARTIALLY BOOKED |
| 17 July - 24 July | BOOKED |
| 24 July - 31 July | £525.00 |
| 31 July - 7 August | £525.00 |
| 7 August - 14 August | £525.00 |
| 14 August - 21 August | £525.00 |
| 21 August - 28 August | £525.00 |
| 28 August - 4 September | £525.00 |
| 4 September - 11 September | £525.00 |
| 11 September - 18 September | PARTIALLY BOOKED |
| 18 September - 25 September | PARTIALLY BOOKED |
| 25 September - 2 October | £500.00 |
| 2 October - 9 October | £500.00 |
| 9 October - 16 October | £500.00 |
| 16 October - 23 October | £500.00 |
| 23 October - 30 October | £450.00 |
| 30 October - 6 November | £450.00 |
| 6 November - 13 November | £450.00 |
| 13 November - 20 November | £450.00 |
| 20 November - 27 November | £450.00 |
| 27 November - 4 December | £450.00 |
4 December - 11 December | £450.00 |
| 11 December - 18 December | £450.00 |
| 21 December - 28 December | £700.00 |
| 28 December - 4 January 2011 | £750.00 |
| Tariff 2010/11 | The Auld Smiddy |
|---|---|
| 26 February - 5 March | £495.00 |
| 5 March - 12 March | BOOKED |
| 12 March - 19 March | £495.00 |
| 19 March - 26 March | £595.00 |
| 26 March - 2 April | £595.00 |
| 2 April - 9 April | £595.00 |
| 9 April - 16 April | £595.00 |
| 16 April - 23 April | £595.00 |
| 23 April - 30 April | £595.00 |
| 30 April - 7 May | PARTIALLY BOOKED |
| 7 May - 14 May | PARTIALLY BOOKED |
| 14 May - 21 May | PARTIALLY BOOKED |
| 21 May - 28 May | £695.00 |
| 28 May - 4 June | £695.00 |
| 4 June - 11 June | £695.00 |
| 11 June - 18 June | £695.00 |
| 18 June - 25 June | £695.00 |
| 25 June - 2 July | £695.00 |
| 2 July - 9 July | £695.00 |
| 9 July - 16 July | £695.00 |
| 16 July - 23 July | £695.00 |
| 23 July - 30 July | PARTIALLY BOOKED |
| 30 July - 6 August | BOOKED |
| 6 August - 13 August | BOOKED |
| 13 August - 20 August | PARTIALLY BOOKED |
| 20 August - 27 August | £695.00 |
| 27 August - 3 September | £695.00 |
| 3 September - 10 September | £695.00 |
| 10 September - 17 September | £695.00 |
| 17 September - 24 September | £595.00 |
| 24 September - 1 October | £595.00 |
| 1 October - 8 October | £595.00 |
| 8 October - 15 October | £595.00 |
| 15 October - 22 October | £495.00 |
| 22 October - 29 October | £495.00 |
| 29 October - 5 November | £495.00 |
| 5 November - 12 November | £495.00 |
| 12 November - 19 November | £495.00 |
| 19 November - 26 November | £495.00 |
| 26 November - 3 December | £495.00 |
3 December - 10 December | £495.00 |
| 10 December - 17 December | £495.00 |
| 20 December - 27 December | £795.00 |
| 27 December - 3 January 2011 | BOOKED |



